| Sea Breeze Parasailing Ride |
 |
| Pictures
1 |
| Sea Breeze Parasailing Ride |
(1 Review)
Read Customer Reviews
|
|
Sea Breeze Parasailing Ride |
|
|
|
¹ 300' of line, 8-10 minute flight ² 600' of line, 10-12 minute flight
|
Up, up, and away! Get ready for a parasailing adventure of a lifetime. Feel the tingle in your stomach and the adrenaline rushing through your body as you're being pulled high into the sky. |
|
|
|
Sea Breeze Parasailing Ride
Feel free like a bird on this thrilling parasailing ride. Soar high above the ocean and enjoy spectacular views of the southeast Oahu coastline and the endless Pacific Ocean. Parasailing is a great combination of waterskiing and hang-gliding perfectly suited to the Hawaiian experience.
You'll be strapped to a parachute and secured to a 300 foot tether - then you will be ready to take off into the bright Oahu sky! Your feet will gently leave the boat as you are pulled by a speedboat up high into the sky for an 8 - 10 minute adventure.
Do you crave even more adventure? Take out a little more line and try the EXTREME parasail ride! This ride is a bit longer, from 10 to 12 minutes, and uses a 600 foot line. You will soar even higher and witness some incredibly beautiful views over the ocean and all the way to the distant mountains. |
All parasailing is done from a KrantzKraft fleet of ocean vessels that are factory designed and U.S. patented exclusively for commercial parasailing. All rides are done in tandem, for safety reasons.
If this sounds like an exciting activity you're itching to try, click the links here and book an adventure you'll never forget! |
|
|
| Map, Location and Schedule |
Map |
 |
|
Hawaii Kai, Oahu, Hawaii |
Here's what the reviews said:
|
| |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Start Time | 8:30am | | End Time | 9:15am | | Depart Hotel | 7:30am | | Return Hotel | 10:15am |
| Start Time | 9:30am | | End Time | 10:15am | | Depart Hotel | 8:30am | | Return Hotel | 11:15am |
| Start Time | 10:30am | | End Time | 11:15am | | Depart Hotel | 9:30am | | Return Hotel | 12:15pm |
| Start Time | 11:30am | | End Time | 12:15pm | | Depart Hotel | 10:30am | | Return Hotel | 1:15pm |
| Start Time | 12:30pm | | End Time | 1:15pm | | Depart Hotel | 11:30am | | Return Hotel | 2:15pm |
| Start Time | 1:30pm | | End Time | 2:15pm | | Depart Hotel | 12:30pm | | Return Hotel | 3:15pm |
| Start Time | 2:30pm | | End Time | 3:15pm | | Depart Hotel | 1:30pm | | Return Hotel | 4:15pm |
| Start Time | 3:30pm | | End Time | 4:15pm | | Depart Hotel | 2:30pm | | Return Hotel | 5:15pm |
| | Start Time | 8:30am | | End Time | 9:15am | | Depart Hotel | 7:30am | | Return Hotel | 10:15am |
| Start Time | 9:30am | | End Time | 10:15am | | Depart Hotel | 8:30am | | Return Hotel | 11:15am |
| Start Time | 10:30am | | End Time | 11:15am | | Depart Hotel | 9:30am | | Return Hotel | 12:15pm |
| Start Time | 11:30am | | End Time | 12:15pm | | Depart Hotel | 10:30am | | Return Hotel | 1:15pm |
| Start Time | 12:30pm | | End Time | 1:15pm | | Depart Hotel | 11:30am | | Return Hotel | 2:15pm |
| Start Time | 1:30pm | | End Time | 2:15pm | | Depart Hotel | 12:30pm | | Return Hotel | 3:15pm |
| Start Time | 2:30pm | | End Time | 3:15pm | | Depart Hotel | 1:30pm | | Return Hotel | 4:15pm |
| Start Time | 3:30pm | | End Time | 4:15pm | | Depart Hotel | 2:30pm | | Return Hotel | 5:15pm |
| | Start Time | 8:30am | | End Time | 9:15am | | Depart Hotel | 7:30am | | Return Hotel | 10:15am |
| Start Time | 9:30am | | End Time | 10:15am | | Depart Hotel | 8:30am | | Return Hotel | 11:15am |
| Start Time | 10:30am | | End Time | 11:15am | | Depart Hotel | 9:30am | | Return Hotel | 12:15pm |
| Start Time | 11:30am | | End Time | 12:15pm | | Depart Hotel | 10:30am | | Return Hotel | 1:15pm |
| Start Time | 12:30pm | | End Time | 1:15pm | | Depart Hotel | 11:30am | | Return Hotel | 2:15pm |
| Start Time | 1:30pm | | End Time | 2:15pm | | Depart Hotel | 12:30pm | | Return Hotel | 3:15pm |
| Start Time | 2:30pm | | End Time | 3:15pm | | Depart Hotel | 1:30pm | | Return Hotel | 4:15pm |
| Start Time | 3:30pm | | End Time | 4:15pm | | Depart Hotel | 2:30pm | | Return Hotel | 5:15pm |
| | Start Time | 8:30am | | End Time | 9:15am | | Depart Hotel | 7:30am | | Return Hotel | 10:15am |
| Start Time | 9:30am | | End Time | 10:15am | | Depart Hotel | 8:30am | | Return Hotel | 11:15am |
| Start Time | 10:30am | | End Time | 11:15am | | Depart Hotel | 9:30am | | Return Hotel | 12:15pm |
| Start Time | 11:30am | | End Time | 12:15pm | | Depart Hotel | 10:30am | | Return Hotel | 1:15pm |
| Start Time | 12:30pm | | End Time | 1:15pm | | Depart Hotel | 11:30am | | Return Hotel | 2:15pm |
| Start Time | 1:30pm | | End Time | 2:15pm | | Depart Hotel | 12:30pm | | Return Hotel | 3:15pm |
| Start Time | 2:30pm | | End Time | 3:15pm | | Depart Hotel | 1:30pm | | Return Hotel | 4:15pm |
| Start Time | 3:30pm | | End Time | 4:15pm | | Depart Hotel | 2:30pm | | Return Hotel | 5:15pm |
| | Start Time | 8:30am | | End Time | 9:15am | | Depart Hotel | 7:30am | | Return Hotel | 10:15am |
| Start Time | 9:30am | | End Time | 10:15am | | Depart Hotel | 8:30am | | Return Hotel | 11:15am |
| Start Time | 10:30am | | End Time | 11:15am | | Depart Hotel | 9:30am | | Return Hotel | 12:15pm |
| Start Time | 11:30am | | End Time | 12:15pm | | Depart Hotel | 10:30am | | Return Hotel | 1:15pm |
| Start Time | 12:30pm | | End Time | 1:15pm | | Depart Hotel | 11:30am | | Return Hotel | 2:15pm |
| Start Time | 1:30pm | | End Time | 2:15pm | | Depart Hotel | 12:30pm | | Return Hotel | 3:15pm |
| Start Time | 2:30pm | | End Time | 3:15pm | | Depart Hotel | 1:30pm | | Return Hotel | 4:15pm |
| Start Time | 3:30pm | | End Time | 4:15pm | | Depart Hotel | 2:30pm | | Return Hotel | 5:15pm |
| | Start Time | 8:30am | | End Time | 9:15am | | Depart Hotel | 7:30am | | Return Hotel | 10:15am |
| Start Time | 9:30am | | End Time | 10:15am | | Depart Hotel | 8:30am | | Return Hotel | 11:15am |
| Start Time | 10:30am | | End Time | 11:15am | | Depart Hotel | 9:30am | | Return Hotel | 12:15pm |
| Start Time | 11:30am | | End Time | 12:15pm | | Depart Hotel | 10:30am | | Return Hotel | 1:15pm |
| Start Time | 12:30pm | | End Time | 1:15pm | | Depart Hotel | 11:30am | | Return Hotel | 2:15pm |
| Start Time | 1:30pm | | End Time | 2:15pm | | Depart Hotel | 12:30pm | | Return Hotel | 3:15pm |
| Start Time | 2:30pm | | End Time | 3:15pm | | Depart Hotel | 1:30pm | | Return Hotel | 4:15pm |
| Start Time | 3:30pm | | End Time | 4:15pm | | Depart Hotel | 2:30pm | | Return Hotel | 5:15pm |
| | Start Time | 8:30am | | End Time | 9:15am | | Depart Hotel | 7:30am | | Return Hotel | 10:15am |
| Start Time | 9:30am | | End Time | 10:15am | | Depart Hotel | 8:30am | | Return Hotel | 11:15am |
| Start Time | 10:30am | | End Time | 11:15am | | Depart Hotel | 9:30am | | Return Hotel | 12:15pm |
| Start Time | 11:30am | | End Time | 12:15pm | | Depart Hotel | 10:30am | | Return Hotel | 1:15pm |
| Start Time | 12:30pm | | End Time | 1:15pm | | Depart Hotel | 11:30am | | Return Hotel | 2:15pm |
| Start Time | 1:30pm | | End Time | 2:15pm | | Depart Hotel | 12:30pm | | Return Hotel | 3:15pm |
| Start Time | 2:30pm | | End Time | 3:15pm | | Depart Hotel | 1:30pm | | Return Hotel | 4:15pm |
| Start Time | 3:30pm | | End Time | 4:15pm | | Depart Hotel | 2:30pm | | Return Hotel | 5:15pm |
| | |
|
No timeshare presentations... and guaranteed lowest price! |
| Details |
|
Activity Highlights:- A safety briefing and scenic ride to your ocean launch point at beautiful Maunalua Bay
- Relax as you spend approximately 1 hour on the boat as guests enjoy an ~10 minute parasail ride.
- Great photo opportunities of the Hawaii Kai coastline and the Koolau Mountain Range
- Standard flight - fly 300 feet (90 m) high
- Extreme flight - fly 600 feet (183 m) high
- Complimentary roundtrip transportation from Waikiki
- All necessary equipment provided
Schedule: - 7 days a week
- 8 times a day
- Departure: 8:30 am, 9:30 am, 10:30 am, 11:30 am, 12:30 pm, 1:30 pm, 2:30 pm, 3:30 pm
- Return: 45 minutes later (from times above)
- Departure from Waikiki: 1 hour prior to activity start
- Return to Waikiki: 1 hour after activity end
Location: - Koko Marina Shopping Center, Hawaii Kai
Restrictions: - For safety reasons, pregnant women may not participate.
- You must be able to fit in the harness in order to go parasailing. The minimum weight is 60 lbs. There are no maximum weight restriction.
- Each participant must sign a waiver. Children under 18 must have a parent or guardian sign their wavier.
|
| Go to top |
| Hotel Pickup Information |
|
Free round-trip transportation is available from designated Waikiki area hotels. If you are staying at a Waikiki hotel and wish to be picked-up, next to the "Free Round Trip Transportation" please check "Yes. Please send pickup instructions to my email address". You can make this selection when booking this activity (selection will show automatically).
|
| Go to top |
| Driving
Directions |
|
From Waikiki: Take the H-1 Hwy East, H-1 will turn into Kalanianaole Hwy. After entering Hawaii Kai, take a left onto Keahole Road. At the 3rd light, take a right into Hawaii Kai Shopping Center. You will see a Safeway and a McDonald's, the Sea Breeze office is near the McDonald's. |
| Go to top |
|
| Reviews |
Write your own review
|
What a thrilling ride!
Reviewer: Monica (Sante Fe, USA) July 9, 2007
|
My husband and I have never gone parasailing in our lives, and as first timers, we did not know what to expect. We were a bit nervous as we stood on the back of the boat all harnessed up and connected to the boat only by a thin steel cable (which we later found out has a tensile strength of several thousand pounds!).
As we floated up off the stern of the boat, our parasail effortlessly lifted us skyward. We drifted up and away from the boat and we soon completely forgot about our earlier nervousness. The view was incredible! The water was 100 shades of blue, and the beach and distant mountains made for an overall unforgettable scene.
The ride itself was front and back tandem, and it was nice to be able to chat while so high in the air. It seemed like we were just two sea birds flying effortlessly over the waves. I only wish we could have stayed up there a bit longer. |
| Go to top |
|
| |