| Jet Ski Adventure |
 |
| Pictures
1 |
| Jet Ski Adventure |
| Avg Star Rating: Not Rated |
Be the first to write a review for Jet Ski Adventure
|
|
Jet Ski Adventure |
|
|
|
¹ This price is based on 2 riders per jet ski.
|
Climb aboard a motorcycle of the sea a jet ski for the wet, wild and fun ride of your life! Bounce across the waves at high speed and get soaked as you try your skill at jumping waves. |
|
|
|
Jet Ski Adventure
If you've never tried jet skiing, here's your chance! There's nothing as exhilarating as bouncing over the waves at thirty miles an hour, basking in the salt spray, soaking up the sun, and enjoying your Hawaiian vacation in style. You're in complete control of your vessel -- like a tiny boat and motorcycle all in one -- and you're sure to have a rip-roarin' good time.
After a jetski safety briefing and scenic ride aboard a transfer vessel to your ocean launch point at beautiful Maunalua Bay, enjoy 30 minutes of fun-filled, heart-pounding ocean excitement!
All of our captains are United Sates Coast Guard licensed for your safety. Great photo opportunities await you of beautiful Hawaii Kai and the south Oahu coastlines with the Ko'olau Mountain Range in the background.
Complimentary roundtrip transportation from Waikiki is provided.
All necessary equipment is also provided |
|
| Map, Location and Schedule |
Map |
 |
|
Hawaii Kai, Oahu, Hawaii |
|
| |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | Start Time | 8:30am | | End Time | 9:15am | | Depart Hotel | 7:30am | | Return Hotel | 10:15am |
| Start Time | 9:30am | | End Time | 10:15am | | Depart Hotel | 8:30am | | Return Hotel | 11:15am |
| Start Time | 10:30am | | End Time | 11:15am | | Depart Hotel | 9:30am | | Return Hotel | 12:15pm |
| Start Time | 11:30am | | End Time | 12:15pm | | Depart Hotel | 10:30am | | Return Hotel | 1:15pm |
| Start Time | 12:30pm | | End Time | 1:15pm | | Depart Hotel | 11:30am | | Return Hotel | 2:15pm |
| Start Time | 1:30pm | | End Time | 2:15pm | | Depart Hotel | 12:30pm | | Return Hotel | 3:15pm |
| Start Time | 2:30pm | | End Time | 3:15pm | | Depart Hotel | 1:30pm | | Return Hotel | 4:15pm |
| Start Time | 3:30pm | | End Time | 4:15pm | | Depart Hotel | 2:30pm | | Return Hotel | 5:15pm |
| | Start Time | 8:30am | | End Time | 9:15am | | Depart Hotel | 7:30am | | Return Hotel | 10:15am |
| Start Time | 9:30am | | End Time | 10:15am | | Depart Hotel | 8:30am | | Return Hotel | 11:15am |
| Start Time | 10:30am | | End Time | 11:15am | | Depart Hotel | 9:30am | | Return Hotel | 12:15pm |
| Start Time | 11:30am | | End Time | 12:15pm | | Depart Hotel | 10:30am | | Return Hotel | 1:15pm |
| Start Time | 12:30pm | | End Time | 1:15pm | | Depart Hotel | 11:30am | | Return Hotel | 2:15pm |
| Start Time | 1:30pm | | End Time | 2:15pm | | Depart Hotel | 12:30pm | | Return Hotel | 3:15pm |
| Start Time | 2:30pm | | End Time | 3:15pm | | Depart Hotel | 1:30pm | | Return Hotel | 4:15pm |
| Start Time | 3:30pm | | End Time | 4:15pm | | Depart Hotel | 2:30pm | | Return Hotel | 5:15pm |
| | Start Time | 8:30am | | End Time | 9:15am | | Depart Hotel | 7:30am | | Return Hotel | 10:15am |
| Start Time | 9:30am | | End Time | 10:15am | | Depart Hotel | 8:30am | | Return Hotel | 11:15am |
| Start Time | 10:30am | | End Time | 11:15am | | Depart Hotel | 9:30am | | Return Hotel | 12:15pm |
| Start Time | 11:30am | | End Time | 12:15pm | | Depart Hotel | 10:30am | | Return Hotel | 12:15pm |
| Start Time | 12:30pm | | End Time | 1:15pm | | Depart Hotel | 11:30am | | Return Hotel | 2:15pm |
| Start Time | 1:30pm | | End Time | 2:15pm | | Depart Hotel | 12:30pm | | Return Hotel | 3:15pm |
| Start Time | 2:30pm | | End Time | 3:15pm | | Depart Hotel | 1:30pm | | Return Hotel | 4:15pm |
| Start Time | 3:30pm | | End Time | 4:15pm | | Depart Hotel | 2:30pm | | Return Hotel | 5:15pm |
| | Start Time | 8:30am | | End Time | 9:15am | | Depart Hotel | 7:30am | | Return Hotel | 10:15am |
| Start Time | 9:30am | | End Time | 10:15am | | Depart Hotel | 8:30am | | Return Hotel | 11:15am |
| Start Time | 10:30am | | End Time | 11:15am | | Depart Hotel | 9:30am | | Return Hotel | 12:15pm |
| Start Time | 11:30am | | End Time | 12:15pm | | Depart Hotel | 10:30am | | Return Hotel | 1:15pm |
| Start Time | 12:30pm | | End Time | 1:15pm | | Depart Hotel | 11:30am | | Return Hotel | 2:15pm |
| Start Time | 1:30pm | | End Time | 2:15pm | | Depart Hotel | 12:30pm | | Return Hotel | 3:15pm |
| Start Time | 2:30pm | | End Time | 3:15pm | | Depart Hotel | 1:30pm | | Return Hotel | 4:15pm |
| Start Time | 3:30pm | | End Time | 4:15pm | | Depart Hotel | 2:30pm | | Return Hotel | 5:15pm |
| | Start Time | 8:30am | | End Time | 9:15am | | Depart Hotel | 7:30am | | Return Hotel | 10:15am |
| Start Time | 9:30am | | End Time | 10:15am | | Depart Hotel | 8:30am | | Return Hotel | 11:15am |
| Start Time | 10:30am | | End Time | 11:15am | | Depart Hotel | 9:30am | | Return Hotel | 12:15pm |
| Start Time | 11:30am | | End Time | 12:15pm | | Depart Hotel | 10:30am | | Return Hotel | 1:15pm |
| Start Time | 12:30pm | | End Time | 1:15pm | | Depart Hotel | 11:30am | | Return Hotel | 2:15pm |
| Start Time | 1:30pm | | End Time | 2:15pm | | Depart Hotel | 12:30pm | | Return Hotel | 3:15pm |
| Start Time | 2:30pm | | End Time | 3:15pm | | Depart Hotel | 1:30pm | | Return Hotel | 4:15pm |
| Start Time | 3:30pm | | End Time | 4:15pm | | Depart Hotel | 2:30pm | | Return Hotel | 5:15pm |
| | | |
|
No timeshare presentations... and guaranteed lowest price! |
| Details |
|
Activity Highlights:- A 30-minute ride
- A safety briefing and scenic ride aboard a transfer vessel to your ocean launch point at beautiful Maunalua Bay
- United Sates Coast Guard licensed captains
- Digital media photo services are available for all participants
- Great photo opportunities of the Hawaii Kai coastlines and the Ko'olau Mountain Range
- Complimentary roundtrip transportation from Waikiki
- All necessary equipment is provided
Schedule: - Monday thru Friday. Not available on state of Hawaii holidays.
- 8 times a day
- Departure: 8:30 am, 9:30 am, 10:30 am, 11:30 am, 12:30 pm, 1:30 pm, 2:30 pm, 3:30 pm
- Return: 45 minutes later (from times above)
- Departure from Waikiki: 1 hour prior to activity start
- Return to Waikiki: 1 hour after activity end
- The State of Hawaii does not permit commercial jetski operations on state holidays (state holidays will appear as "not available" in the date list)
Location: - Hawaii Kai Shopping Center, Hawaii Kai
Restrictions: - Only individuals 16 years and older are allowed to operate jet skis. However, children 5-16 may ride as a passenger together with an adult.
|
| Go to top |
| Hotel Pickup Information |
|
Free round-trip transportation is available from designated Waikiki area hotels. If you are staying at a Waikiki hotel and wish to be picked-up, next to the "Free Round Trip Transportation" please check "Yes. Please send pickup instructions to my email address". You can make this selection when booking this activity (selection will show automatically).
|
| Go to top |
| Driving
Directions |
|
From Waikiki: Take the H1 Highway East toward Hawaii Kai. The highway turns into Kalanianaole Highway just past Diamond Head crater. Continue along the coast to Hawaii Kai. Turn left onto Keahole Street. The "Sea Breeze Watersports" office is located in Hawaii Kai Shopping Center, (behind McDonalds) at 377 Keahole Street, Suite E103. |
| Go to top |
|
| Reviews |
Be the first to write a review for Jet Ski Adventure
|
| |