| West Maui and Molokai Tour |
 |
| Pictures
1 2 3 4 5 |
| West Maui and Molokai Tour |
(2 Reviews)
Read Customer Reviews
|
|
West Maui and Molokai Tour |
|
|
|
This is the perfect tour if you want to see remote landscapes and plenty of spectacular waterfalls cascading down imposing sea cliffs. You will fly above West Maui and then on to the island of Molokai and see views that will take your breath away! |
|
|
|
West Maui and Molokai Tour
If you're looking for waterfalls and more waterfalls, the combination of West Maui and Molokai's north shore is perfect for you!
Your tour will start with a flight above the beautiful mountains of West Maui. Lush valleys penetrating deep into the mountains will surround you. It is these deep valleys of west Maui that give Maui its nickname, the "Valley Isle." Accessible only by helicopter, the remote uninhabited interior is one of the most stunning landscapes on Earth.
Then you will continue flying across the Pailolo channel toward Molokai. While touring you will see one of the most remote locations in all of the Hawaiian Island - Molokai's northeastern coast. You will see vertical sea cliffs, considered to be the highest in the world, rise thousands of feet above isolated beaches, with inaccessible valleys penetrating deep into the old volcanic mountains. When it has been raining, hundreds of waterfalls cascade down the sea cliffs and valley walls. The isolation of these remote landscapes transports you into The Lost World. |
This tour takes place 7 days a week and is available 6 times a day. You must check in at the Kahului Heliport, Hanger 110 in Kahului (North Maui). Check-in is required 30 minutes before the scheduled flight time.
The Aircraft: Air Maui flies the world's best touring helicopter: American Eurocopter ASTAR. It features all forward facing seating; Unobstructed 180-degree views from every seat; Smooth, comfortable ride; Air conditioning; Roomy, comfortable cabin; Leather seats; Digital stereo music; Noise reducing headsets; MultiVision video system that records all the great sites of your tour along with your pilot's narrations and background music. |
|
|
| Map, Location and Schedule |
| Map |
 |
|
Kahului, Maui, Hawaii |
Here's what the reviews said:
|
| |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Start Time | 8:00am | | End Time | 8:45am |
| Start Time | 9:00am | | End Time | 9:45am |
| Start Time | 10:00am | | End Time | 10:45am |
| Start Time | 11:00am | | End Time | 11:45am |
| Start Time | 2:00pm | | End Time | 2:45pm |
| Start Time | 3:00pm | | End Time | 3:45pm |
| Start Time | 4:00pm | | End Time | 4:45pm |
| Start Time | 8:00am | | End Time | 9:00am |
| Start Time | 9:15am | | End Time | 10:15am |
| Start Time | 10:30am | | End Time | 11:30am |
| Start Time | 2:00pm | | End Time | 3:00pm |
| Start Time | 3:15pm | | End Time | 4:15pm |
| Start Time | 4:30pm | | End Time | 5:30pm |
| | Start Time | 8:00am | | End Time | 8:45am |
| Start Time | 9:00am | | End Time | 9:45am |
| Start Time | 10:00am | | End Time | 10:45am |
| Start Time | 11:00am | | End Time | 11:45am |
| Start Time | 2:00pm | | End Time | 2:45pm |
| Start Time | 3:00pm | | End Time | 3:45pm |
| Start Time | 4:00pm | | End Time | 4:45pm |
| Start Time | 8:00am | | End Time | 9:00am |
| Start Time | 9:15am | | End Time | 10:15am |
| Start Time | 10:30am | | End Time | 11:30am |
| Start Time | 2:00pm | | End Time | 3:00pm |
| Start Time | 3:15pm | | End Time | 4:15pm |
| Start Time | 4:30pm | | End Time | 5:30pm |
| | Start Time | 8:00am | | End Time | 8:45am |
| Start Time | 9:00am | | End Time | 9:45am |
| Start Time | 10:00am | | End Time | 10:45am |
| Start Time | 11:00am | | End Time | 11:45am |
| Start Time | 2:00pm | | End Time | 2:45pm |
| Start Time | 3:00pm | | End Time | 3:45pm |
| Start Time | 4:00pm | | End Time | 4:45pm |
| Start Time | 8:00am | | End Time | 9:00am |
| Start Time | 9:15am | | End Time | 10:15am |
| Start Time | 10:30am | | End Time | 11:30am |
| Start Time | 2:00pm | | End Time | 3:00pm |
| Start Time | 3:15pm | | End Time | 4:15pm |
| Start Time | 4:30pm | | End Time | 5:30pm |
| | Start Time | 8:00am | | End Time | 8:45am |
| Start Time | 9:00am | | End Time | 9:45am |
| Start Time | 10:00am | | End Time | 10:45am |
| Start Time | 11:00am | | End Time | 11:45am |
| Start Time | 2:00pm | | End Time | 2:45pm |
| Start Time | 3:00pm | | End Time | 3:45pm |
| Start Time | 4:00pm | | End Time | 4:45pm |
| Start Time | 8:00am | | End Time | 9:00am |
| Start Time | 9:15am | | End Time | 10:15am |
| Start Time | 10:30am | | End Time | 11:30am |
| Start Time | 2:00pm | | End Time | 3:00pm |
| Start Time | 3:15pm | | End Time | 4:15pm |
| Start Time | 4:30pm | | End Time | 5:30pm |
| | Start Time | 8:00am | | End Time | 8:45am |
| Start Time | 9:00am | | End Time | 9:45am |
| Start Time | 10:00am | | End Time | 10:45am |
| Start Time | 11:00am | | End Time | 11:45am |
| Start Time | 2:00pm | | End Time | 2:45pm |
| Start Time | 3:00pm | | End Time | 3:45pm |
| Start Time | 4:00pm | | End Time | 4:45pm |
| Start Time | 8:00am | | End Time | 9:00am |
| Start Time | 9:15am | | End Time | 10:15am |
| Start Time | 10:30am | | End Time | 11:30am |
| Start Time | 2:00pm | | End Time | 3:00pm |
| Start Time | 3:15pm | | End Time | 4:15pm |
| Start Time | 4:30pm | | End Time | 5:30pm |
| | Start Time | 8:00am | | End Time | 8:45am |
| Start Time | 9:00am | | End Time | 9:45am |
| Start Time | 10:00am | | End Time | 10:45am |
| Start Time | 11:00am | | End Time | 11:45am |
| Start Time | 2:00pm | | End Time | 2:45pm |
| Start Time | 3:00pm | | End Time | 3:45pm |
| Start Time | 4:00pm | | End Time | 4:45pm |
| Start Time | 8:00am | | End Time | 9:00am |
| Start Time | 9:15am | | End Time | 10:15am |
| Start Time | 10:30am | | End Time | 11:30am |
| Start Time | 2:00pm | | End Time | 3:00pm |
| Start Time | 3:15pm | | End Time | 4:15pm |
| Start Time | 4:30pm | | End Time | 5:30pm |
| | Start Time | 8:00am | | End Time | 8:45am |
| Start Time | 9:00am | | End Time | 9:45am |
| Start Time | 10:00am | | End Time | 10:45am |
| Start Time | 11:00am | | End Time | 11:45am |
| Start Time | 2:00pm | | End Time | 2:45pm |
| Start Time | 3:00pm | | End Time | 3:45pm |
| Start Time | 4:00pm | | End Time | 4:45pm |
| Start Time | 8:00am | | End Time | 9:00am |
| Start Time | 9:15am | | End Time | 10:15am |
| Start Time | 10:30am | | End Time | 11:30am |
| Start Time | 2:00pm | | End Time | 3:00pm |
| Start Time | 3:15pm | | End Time | 4:15pm |
| Start Time | 4:30pm | | End Time | 5:30pm |
| | |
|
No timeshare presentations... and guaranteed secure purchasing! |
| Details |
|
Activity Highlights:- You will see plenty of waterfalls
- You will be surrounded by lush valley and stunning landscapes
- You will see vertical sea cliffs 1000 of feet high
- See remote locations accessible only by helicopter
When? - 7 days a week
- The 45 minute flight is available at: 8:00 am, 9:00 am, 10:00 am, 11:00 am, 2:00 pm, 3:00 pm 4:00 pm
- The 60 minute flight is available at: 8:00 am, 9:15 am, 10:30 am, 2:00 pm, 3:15 pm, 4:30 pm
Where? - Kahului Heliport, Hanger 110 in Kahului (North Maui)
Restrictions: - Passengers weighing more than 240 pounds must purchase an additional seat at the regular price.
|
| Go to top |
| Driving
Directions |
|
From Lahaina/Kaanapali Area: Take Hwy. 30 to Hwy. 380. Turn right and drive 6 miles to Hwy. 36 (Kmart intersection). Turn right and drive 2 miles to Hwy. 37. Turn left and drive straight into Heliport. Air Maui is the last hangar.
From Kihei/Wailea Area: Take Hwy. 31 to Hwy. 311 to Hwy. 380. Turn right and drive 1 mile to Hwy. 36 (Kmart intersection). Turn right and drive 2 miles to Hwy. 37. Turn left and drive straight into Heliport. Air Maui is the last hangar. |
| Go to top |
|
| Reviews |
Write your own review
|
Most Excellent Helicopter Tour of West Maui and Molokai
Reviewer: arizonaflight (Arizona, USA) June 3, 2009
|
Thank You for a Most Excellent Helicopter ride of my life of West Maui and Molokai. This was my first helicopter ride and something I have always wanted to do. All persons were up beat and friendly. Very Helpful! Steve was an excellent pilot with a good since of humor. I felt very safe having him as a pilot. I have already told some of my friend and also a few people I met in Maui to book this flight and if possible to have Steve be their pilot. |
| Go to top |
|
Everybody shoud see this!!!
Reviewer: Virginia DiPiazza (South Lyon, MI, United States) May 23, 2006
|
The sea cliffs the valleys were so beauitful:) the pilot was a great tour guide and there staff was very friendly. Thank all of you for loving what you do! It made my trip wonderful! |
| Go to top |
|
| |